/BCO-DMO/CMORE/hoeboe/core_hplc_2A --date eq 20140606-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   C-MORE HOE-BOE-2A HPLC pigment data
#   Bidigare Lab - University of Hawaii
#   Robert R. Bidigare
#   original file: HOE_BOE_IIA_CTD_HPLC_Data.xlsx
#   ingested into BCO-DMO: November 29 2016
# #######################################
# #######################################
=========================
sta         cast        lat         lon         date        
-------------------------
2           6           22.700      -157.997    20140606    
=========================
time        bot         depth       depth_n     chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       diatox      lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
0455        20          80.8        80          0.0         9.5         2.9        12.0       11.4        29.4       0.0         0.0         5.9         0.0         0.0         0.0         65.0        22.6         10.1        3.9         74.9        92.0        166.9      
0454        19          86.3        85          0.0         10.3        2.9        13.7       5.5         32.1       0.0         0.0         5.6         0.0         0.0         0.0         62.0        25.0         10.4        3.3         87.7        83.3        170.9      
0453        18          90.6        90          0.0         10.3        0.0        17.1       5.4         37.6       0.0         0.0         5.3         0.0         0.0         0.0         68.9        33.5         15.6        3.7         114.2       87.4        201.6      
0452        17          95.9        95          0.0         12.9        3.0        17.1       4.5         38.8       0.0         0.0         5.1         0.0         0.0         0.0         67.0        46.7         18.0        2.9         142.7       83.2        225.9      
0451        16          100.7       100         0.0         13.0        0.0        16.8       4.3         37.5       0.0         0.0         5.4         0.0         0.0         0.0         63.1        48.2         18.6        3.5         138.7       80.6        219.3      
0450        15          104.9       105         0.0         15.8        0.0        19.4       4.2         47.6       0.0         0.0         5.2         0.0         0.0         0.0         65.3        76.3         23.7        2.9         178.3       87.8        266.2      
0449        14          111.2       110         0.0         15.5        0.0        14.6       3.0         39.5       0.0         0.0         4.3         0.0         0.0         0.0         59.5        79.6         23.9        3.4         183.0       72.8        255.8      
0448        13          114.6       115         0.0         14.9        0.0        19.6       3.6         42.5       0.0         0.0         5.0         0.0         0.0         0.0         64.0        105.0        29.4        0.0         209.0       74.9        283.9      
0447        12          120.8       120         0.0         23.2        0.0        26.7       2.8         39.9       0.0         0.0         5.4         0.0         0.0         0.0         69.7        153.1        36.9        4.5         253.4       76.2        329.6      
0446        11          125.2       125         0.0         24.6        0.0        38.0       4.7         54.3       0.0         0.0         6.1         0.0         0.0         0.0         55.4        161.8        37.3        3.9         241.2       127.6       368.8      
0445        10          130.4       130         0.0         29.0        0.0        47.6       5.2         55.4       0.0         0.0         5.8         0.0         0.0         0.0         46.0        165.0        34.6        3.3         200.5       137.6       338.1      
0444        9           135.3       135         0.0         15.6        0.0        31.4       4.0         41.3       0.0         0.0         4.8         0.0         0.0         0.0         26.9        129.7        24.5        0.0         116.2       92.7        208.9      
0443        8           139.5       140         0.0         15.6        0.0        31.5       3.0         37.5       0.0         0.0         4.0         0.0         0.0         0.0         17.9        122.0        22.0        0.0         103.0       71.1        174.1      
0442        7           145.8       145         0.0         14.2        0.0        28.1       3.7         33.5       0.0         0.0         3.2         0.0         0.0         0.0         14.1        111.8        19.6        0.0         84.1        69.8        153.9      
0441        6           149.8       150         0.0         9.4         0.0        20.0       0.0         27.5       0.0         0.0         0.0         0.0         0.0         0.0         10.6        81.1         14.6        0.0         55.8        57.8        113.6      
0440        5           155.4       155         0.0         8.0         0.0        19.0       0.0         25.5       0.0         0.0         2.8         0.0         0.0         0.0         9.3         71.2         11.9        0.0         49.5        52.1        101.6      
0439        4           159.0       160         0.0         9.5         0.0        17.4       0.0         23.1       0.0         0.0         0.0         0.0         0.0         0.0         7.4         58.8         10.4        0.0         43.0        46.8        89.8       
0437        3           165.1       165         0.0         5.2         0.0        14.6       0.0         20.3       0.0         0.0         0.0         0.0         0.0         0.0         5.2         36.6         6.5         0.0         28.0        38.0        66.0       
=========================
sta         cast        lat         lon         date        
-------------------------
2           11          22.724      -157.921    20140606    
=========================
time        bot         depth       depth_n     chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       diatox      lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
1643        20          80.3        80          0.0         10.0        3.1        10.6       8.5         26.1       0.0         0.0         5.5         0.0         0.0         0.0         53.2        18.1         8.3         3.2         70.1        75.9        146.1      
1643        19          85.1        85          0.0         12.0        3.0        13.0       6.4         31.1       0.0         0.0         5.2         0.0         0.0         0.0         58.6        22.4         11.3        3.8         85.5        81.5        167.0      
1642        18          90.1        90          0.0         11.7        0.0        12.1       5.4         29.6       0.0         0.0         4.6         0.0         0.0         0.0         55.3        27.8         11.3        3.1         90.6        72.0        162.6      
1641        17          95.8        95          0.0         11.5        0.0        14.4       4.4         34.9       0.0         0.0         5.4         0.0         0.0         0.0         54.7        46.9         14.4        0.0         100.8       71.9        172.7      
1641        16          100.0       100         0.0         12.5        0.0        15.9       4.1         35.4       0.0         0.0         4.6         0.0         0.0         0.0         53.6        61.3         16.5        0.0         118.4       72.5        190.8      
1640        15          104.8       105         0.0         16.2        0.0        20.6       4.3         43.1       0.0         0.0         6.0         0.0         0.0         0.0         58.1        79.4         20.2        3.4         133.1       94.6        227.7      
1639        14          110.5       110         0.0         15.2        0.0        17.6       3.9         37.7       0.0         0.0         4.7         0.0         0.0         0.0         61.6        82.2         22.3        2.7         152.6       75.6        228.1      
1638        13          114.8       115         0.0         28.8        0.0        38.4       5.3         71.7       0.0         0.0         6.7         0.0         0.0         0.0         61.3        140.0        31.1        3.4         220.0       126.6       346.6      
1638        12          120.0       120         0.0         28.8        0.0        47.8       6.7         85.1       0.0         0.0         7.1         0.0         0.0         0.0         52.3        146.8        30.7        3.2         199.7       159.6       359.3      
1637        11          125.4       125         0.0         30.6        0.0        46.9       6.6         72.0       0.0         0.0         8.0         0.0         0.0         0.0         38.8        169.3        32.5        2.9         188.4       145.5       334.0      
1637        10          129.4       130         0.0         28.3        0.0        43.1       5.2         60.9       0.0         0.0         5.3         0.0         0.0         0.0         32.8        170.0        32.5        3.3         161.1       119.3       280.3      
1636        9           135.4       135         0.0         18.7        0.0        33.7       3.6         49.0       0.0         0.0         4.5         0.0         0.0         0.0         22.9        141.8        26.2        0.0         116.4       96.8        213.2      
1635        8           140.1       140         0.0         19.3        0.0        30.4       3.3         43.6       0.0         0.0         4.1         0.0         0.0         0.0         17.0        129.9        22.7        0.0         99.6        89.9        189.5      
1635        7           145.2       145         0.0         17.1        0.0        30.3       3.6         42.5       0.0         0.0         4.5         0.0         0.0         0.0         16.0        119.2        21.4        0.0         91.9        88.5        180.5      
1634        6           150.0       150         0.0         13.3        0.0        24.2       2.8         32.6       0.0         0.0         3.4         0.0         0.0         0.0         10.8        84.5         14.3        0.0         62.8        66.8        129.6      
1633        5           155.4       155         0.0         11.0        0.0        22.5       0.0         29.1       0.0         0.0         3.0         0.0         0.0         0.0         10.1        68.4         12.1        0.0         50.2        66.1        116.3      
1633        4           160.1       160         0.0         9.4         0.0        19.6       0.0         25.2       0.0         0.0         3.0         0.0         0.0         0.0         8.8         55.7         10.4        0.0         43.9        55.8        99.7       
1632        3           165.7       165         0.0         8.4         0.0        17.7       3.0         20.0       0.0         0.0         0.0         0.0         0.0         0.0         6.9         37.8         7.9         0.0         35.2        43.1        78.3       
=========================
sta         cast        lat         lon         date        
-------------------------
2           14          22.719      -158.002    20140606    
=========================
time        bot         depth       depth_n     chlide_a    chl_c       peridinin  fucox_but  fucox       fucox_hex  prasinox    violax      diadinox    allox       diatox      lutein      zeax        chl_b1       carotene_a  carotene_b  chl_a2      chl_a1      chl_a_tot  
-------------------------
2250        24          5.3         5           0.0         0.0         0.0        4.0        4.4         13.0       0.0         0.0         7.7         0.0         5.8         0.0         52.5        4.3          3.0         4.3         24.2        55.5        79.7       
2248        22          24.4        25          0.0         0.0         0.0        3.9        3.9         13.0       0.0         0.0         10.3        0.0         3.8         0.0         54.0        4.4          4.2         4.5         35.8        49.6        85.4       
2247        19          45.0        45          0.0         0.0         0.0        4.2        5.4         13.4       0.0         0.0         8.1         0.0         0.0         0.0         59.2        6.6          4.5         3.7         32.9        56.0        88.8       
2246        17          75.4        75          0.0         5.4         0.0        7.5        6.8         24.9       0.0         0.0         6.2         0.0         0.0         0.0         58.1        12.1         6.7         3.2         60.2        65.8        125.9      
2245        15          101.2       100         0.0         10.3        0.0        13.4       3.9         37.2       0.0         0.0         4.6         0.0         0.0         0.0         57.1        32.8         13.4        3.2         112.7       70.1        182.7      
2243        13          125.8       125         0.0         35.5        0.0        48.9       7.1         76.3       0.0         0.0         7.6         0.0         0.0         0.0         54.4        138.0        31.9        4.2         199.1       140.7       339.8      
2242        10          150.1       150         0.0         29.4        0.0        42.6       5.4         54.7       0.0         0.0         5.1         0.0         0.0         0.0         32.3        151.0        28.6        0.0         144.5       122.3       266.8      
2241        8           176.4       175         0.0         11.5        0.0        22.4       3.3         30.1       0.0         0.0         2.8         0.0         0.0         0.0         8.6         74.2         13.1        0.0         53.5        60.3        113.8